Description
Heating Type | Elc. / Steam / Gas | |
Cylinder Diameter | (mm) | 750 |
Cylinder Width | (mm) | 3.200 |
Ironing Capacity | (Kg / hour) | 100 – 130 |
Working Speed | (m / min) | 3 / 9 |
Motor Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 0,75 |
Elec. Heating Power | (Kw) | 54 |
Steam Consumption | (Kg / hour) | 80 |
Gas Heat Power | (Kcal / hour) | 49.500 |
Width | (mm) | 3.987 / 3.987 / 4.207 |
Depth | (mm) | 1.564 / 1.564 / 1.679 |
Height | (mm) | 1.564 / 1.564 / 1.679 |
Weight | (Kg) | 1.920 |
Reviews
There are no reviews yet.