Description
Heating Type | Steam / Gas | |
Number of Cylinder | (Pcs.) | 1 |
Cylinder Diameter | (mm) | 800 |
Cylinder Width | (mm) | 3.000 |
Ironing Capacity | (Kg / hour) | 150 |
Ironing Capacity | (Pcs. / hour) | 250 |
Working Speed | (m / min) | 3 – 12 |
Motor Power | (Kw) | 3 |
Fan Motor Power | (Kw) | 0,75 |
Gas Heat Power | (Kcal / hour) | 82.500 |
Steam Consumption | (Kg / hour) | 120 |
Width | (mm) | 4.338 |
Depth | (mm) | 2.139 |
Height | (mm) | 1.545 (2.089) |
Weight | (Kg) | 3.700 |
Reviews
There are no reviews yet.