Description
Heating Type | Steam / Gas | |
Number of Cylinder | (Pcs.) | 2 |
Cylinder Diameter | (mm) | 800 |
Cylinder Width | (mm) | 3.300 |
Ironing Capacity | (Kg / hour) | 400 |
Ironing Capacity | (Pcs. / hour) | 650 |
Working Speed | (m / min) | 6 – 21 |
Motor Power | (Kw) | 2 x 3 |
Fan Motor Power | (Kw) | 1,1 |
Gas Heat Power | (Kcal / hour) | 123.750 |
Steam Consumption | (Kg / hour) | 240 |
Width | (mm) | 4.639 / 4.924 |
Depth | (mm) | 3.256 / 3.573 |
Height | (mm) | 1.545 (2.101) / 1.581 (1.979) |
Weight | (Kg) | 5.900 |
Reviews
There are no reviews yet.