Description
Heating Type | Steam / Gas | |
Number of Cylinder | (Pcs.) | 1 |
Cylinder Diameter | (mm) | 1.200 |
Cylinder Width | (mm) | 3.500 |
Ironing Capacity | (Kg / hour) | 300 |
Ironing Capacity | (Pcs. / hour) | 500 |
Working Speed | (m / min) | 4 – 18 |
Motor Power | (Kw) | 7,5 |
Fan Motor Power | (Kw) | 2,2 |
Gas Heat Power | (Kcal / hour) | 123.750 |
Steam Consumption | (Kg / hour) | 225 |
Width | (mm) | 5.335 / 5.575 |
Depth | (mm) | 2.532 / 3.036 |
Height | (mm) | 1.885 (2.366) / 1.885 (2.371) |
Weight | (Kg) | 4.600 |
Reviews
There are no reviews yet.