Description
Heating Type | Steam / Gas | |
Number of Cylinder | (Pcs.) | 2 |
Cylinder Diameter | (mm) | 1.200 |
Cylinder Width | (mm) | 3.300 |
Ironing Capacity | (Kg / hour) | 660 |
Ironing Capacity | (Pcs. / hour) | 1100 |
Working Speed | (m / min) | 9 – 38 |
Motor Power | (Kw) | 2 x 7,5 |
Fan Motor Power | (Kw) | 2,2 |
Gas Heat Power | (Kcal / hour) | 198.000 |
Steam Consumption | (Kg / hour) | 440 |
Width | (mm) | 5.139 / 5.359 |
Depth | (mm) | 4.074 / 4.351 |
Height | (mm) | 1.885 (2.225) / 1.885 (2.225) |
Weight | (Kg) | 9.500 |
Reviews
There are no reviews yet.